<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infield Capital</title>
	<atom:link href="http://www.infieldcapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infieldcapital.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 20:51:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Aspirations in Colorado to Be a New Motor City</title>
		<link>http://www.infieldcapital.com/news/aspirations-in-colorado-to-be-a-new-motor-city/</link>
		<comments>http://www.infieldcapital.com/news/aspirations-in-colorado-to-be-a-new-motor-city/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:29:56 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[solix biofuels]]></category>
		<category><![CDATA[solix biosystems]]></category>
		<category><![CDATA[vandyne superturbo]]></category>

		<guid isPermaLink="false">http://www.infieldcapital.com/?p=377</guid>
		<description><![CDATA[December 16, 2011, New York Times &#8211; IN the world of computers, Silicon Valley is recognized as the spawning ground of technology start-ups. For financial institutions, Lower Manhattan has long been the place to set up shop. And of course Detroit has historically served as the epicenter of American automaking, evolving in recent times from [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.infieldcapital.com/wp-content/uploads/solix_logo.jpg"><img class="alignright size-full wp-image-44" title="Solix Biofuels" src="http://www.infieldcapital.com/wp-content/uploads/solix_logo.jpg" alt="Solix Biofuels" width="145" height="61" /></a>December 16, 2011, New York Times</em> &#8211; IN the world of computers, Silicon Valley is recognized as the spawning ground of technology start-ups. For financial institutions, Lower Manhattan has long been the place to set up shop.</p>
<p>And of course Detroit has historically served as the epicenter of American automaking, evolving in recent times from a manufacturing center to a headquarters city. Still, there is no guaranty that its dominance is permanent.<a href="http://www.infieldcapital.com/wp-content/uploads/VDST_logo_pos_RGB_300dpi.jpg"><img class="alignright size-medium wp-image-53" title="VanDyne" src="http://www.infieldcapital.com/wp-content/uploads/VDST_logo_pos_RGB_300dpi-300x87.jpg" alt="VanDyne" width="168" height="49" /></a></p>
<p>Among the places vying to become a nexus of automotive development is this college town of 140,000 at the foot of the Rocky Mountains, some 1,300 miles from the Motor City. Already it has earned a reputation as one of the country’s leading engine and transportation research centers, digging into the dirty business of civilizing some of the industry’s biggest and least sophisticated engines.</p>
<p class="wp-oembed"><span style="font-size: small;"><a href="http://www.nytimes.com/2011/12/18/automobiles/aspirations-in-colorado-to-be-a-new-motor-city.html?pagewanted=1&amp;sq=Aspirations%20in%20Colorado%20to%20Be%20a%20New%20Motor%20City&amp;st=cse&amp;scp=1" target="_blank">View full article . . . </a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infieldcapital.com/news/aspirations-in-colorado-to-be-a-new-motor-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinnacle engine: Two pistons, one explosion</title>
		<link>http://www.infieldcapital.com/news/pinnacle-engine-two-pistons-one-explosion/</link>
		<comments>http://www.infieldcapital.com/news/pinnacle-engine-two-pistons-one-explosion/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:57:16 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[pinnacle engines]]></category>

		<guid isPermaLink="false">http://www.infieldcapital.com/?p=384</guid>
		<description><![CDATA[December 15, 2011, CNET Reviews &#8211; Over the roar from a 110-cc, two-cylinder engine, Pinnacle Engines founder James Cleeves (nicknamed Monty), pointed out a window in the block. &#8220;You can see the cylinder sleeve moving for the intake stroke,&#8221; he yelled over the din. Mostly what I could see was oil bubbling in the tiny [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.infieldcapital.com/wp-content/uploads/Pinnacle-Engines.jpg"><img class="alignright size-medium wp-image-107" title="Pinnacle Engines" src="http://www.infieldcapital.com/wp-content/uploads/Pinnacle-Engines-300x65.jpg" alt="Pinnacle Engines" width="240" height="52" /></a>December 15, 2011, CNET Reviews</em> &#8211; Over the roar from a 110-cc, two-cylinder engine, Pinnacle Engines founder James Cleeves (nicknamed Monty), pointed out a window in the block.</p>
<div>
<p>&#8220;You can see the cylinder sleeve moving for the intake stroke,&#8221; he yelled over the din. Mostly what I could see was oil bubbling in the tiny window, hidden behind the spinning bands driving the camshafts. On the other side of the block was a bigger belt, joining the engine&#8217;s two crankshafts and spinning at 4,000rpm, the current test speed. The safety glasses I was issued on entering the test room would be little help if the belt snapped.</p>
<p>This was the engine test cell at Pinnacle Engines in San Carlos, Calif., a soundproofed room containing the most recent prototype of this innovative new engine design. The engine sat on a test stand, hooked up to sensors monitoring every aspect of its operation, from torque output to emissions.</p>
<p><span style="font-size: small;"><a class="wp-oembed" href="http://reviews.cnet.com/8301-13746_7-57343284-48/pinnacle-engine-two-pistons-one-explosion/" target="_blank">View full article . . . <br /></a></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.infieldcapital.com/news/pinnacle-engine-two-pistons-one-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EV Technology Company Mission Motors Powers Growth</title>
		<link>http://www.infieldcapital.com/news/ev-technology-company-mission-motors-powers-growth/</link>
		<comments>http://www.infieldcapital.com/news/ev-technology-company-mission-motors-powers-growth/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:27:59 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mission motors]]></category>

		<guid isPermaLink="false">http://www.infieldcapital.com/?p=372</guid>
		<description><![CDATA[November 8, 2011, TriplePundit.com &#8211; It’s been a fantastic year for electric vehicle technology company, Mission Motors. In July this year, the company’s electric racing bike, the Mission R, (at right) won the TTXGP at Laguna Seca by a sizable margin; show-casing their technology against a competitive field of other EV motorcycle developers, while demonstrating [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.infieldcapital.com/wp-content/uploads/Mission-Motors-New-Logo-on-White2.jpg"><img class="alignright size-full wp-image-328" title="Mission Motors New Logo on White" src="http://www.infieldcapital.com/wp-content/uploads/Mission-Motors-New-Logo-on-White2.jpg" alt="" width="168" height="112" /></a>November 8, 2011, TriplePundit.com</em> &#8211; It’s been a fantastic year for electric vehicle technology company, Mission Motors. In July this year, the company’s electric racing bike, the Mission R, (at right) won the <a href="http://www.triplepundit.com/2011/07/mission-motors-electric-superbike-sails-competition/">TTXGP at Laguna Seca</a> by a sizable margin; show-casing their technology against a competitive field of other EV motorcycle developers, while demonstrating comparable performance with gasoline-powered racing bikes.</p>
<p>Subsequent to their success on the track, the bike went on to win a <a href="http://www.core77.com/blog/news/mission_r_electric_superbike_at_the_motogp_20009.asp">Core 77 design award</a>, recognizing the Mission R for both its cutting-edge industrial design and execution, as well as helping to make electric vehicles exciting and aspirational.</p>
<p class="wp-oembed"><span style="font-size: small;"><a href="http://www.triplepundit.com/2011/11/successful-year-ev-technology-company-mission-motors-powers-growth/" target="_blank">View full article . . . </a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infieldcapital.com/news/ev-technology-company-mission-motors-powers-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithium: The New California Gold Rush</title>
		<link>http://www.infieldcapital.com/news/lithium-the-new-california-gold-rush-2/</link>
		<comments>http://www.infieldcapital.com/news/lithium-the-new-california-gold-rush-2/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:03:42 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[simbol materials]]></category>

		<guid isPermaLink="false">http://www.infieldcapital.com/?p=367</guid>
		<description><![CDATA[October 19, 2011, Forbes - Standing on the edge of the Salton Sea in southern California’s sun-blasted Imperial Valley, Luka Erceg surveys a Mad Max landscape—head-high mud volcanoes, hulking geothermal power plants shooting steam into a pale-blue sky and the rotting corpses of tilapia, mouths agape, stranded on a saline shore that sits 227 feet [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.infieldcapital.com/wp-content/uploads/Simbol-Materials-Logo1.jpg"><img class="alignright size-full wp-image-224" title="Simbol Materials" src="http://www.infieldcapital.com/wp-content/uploads/Simbol-Materials-Logo1.jpg" alt="Simbol Materials" width="184" height="52" /></a>October 19, 2011, Forbes </em>- Standing on the edge of the Salton Sea in southern California’s sun-blasted Imperial Valley, Luka Erceg surveys a <em>Mad Max </em>landscape—head-high mud volcanoes, hulking geothermal power plants shooting steam into a pale-blue sky and the rotting corpses of tilapia, mouths agape, stranded on a saline shore that sits 227 feet below sea level. The air is heavy with a pungent mix of sulfur, salt and dead fish.</p>
<p>Smells like money.</p>
<p class="wp-oembed"><span style="font-size: small;"><a href="http://www.forbes.com/sites/toddwoody/2011/10/19/lithium-the-new-california-gold-rush/" target="_blank">View full article . . </a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infieldcapital.com/news/lithium-the-new-california-gold-rush-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinnacle Looks Beyond Detroit as the Market for Its Opposed-Piston Engine</title>
		<link>http://www.infieldcapital.com/news/pinnacle-looks-beyond-detroit-as-the-market-for-its-opposed-piston-engine/</link>
		<comments>http://www.infieldcapital.com/news/pinnacle-looks-beyond-detroit-as-the-market-for-its-opposed-piston-engine/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:19:20 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[pinnacle engines]]></category>

		<guid isPermaLink="false">http://www.infieldcapital.com/?p=360</guid>
		<description><![CDATA[October 4, 2011, Xconomy.com - When Ecomotors International set out to change the way car and truck engines are built, it set up shop in Livonia, MI, a suburb of Detroit, in hopes of eventually licensing its technology to the big U.S. automakers. It was a calculated risk. As radical as Ecomotors’ opposed-piston engine design [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.infieldcapital.com/wp-content/uploads/Pinnacle-Engines.jpg"><img class="alignright size-medium wp-image-107" title="Pinnacle Engines" src="http://www.infieldcapital.com/wp-content/uploads/Pinnacle-Engines-300x65.jpg" alt="Pinnacle Engines" width="210" height="46" /></a>October 4, 2011, Xconomy.com </em>- When <a name="nr_autolink" href="http://companies.xconomy.com/ecomotors"><strong>Ecomotors</strong></a> International set out to <a href="http://www.xconomy.com/detroit/2010/11/01/khosla-gates-are-betting-on-ecomotors-engine-technology-to-transform-autos-into-cleaner-cheaper-and-more-powerful-machines/">change the way car and truck engines are built</a>, it set up shop in Livonia, MI, a suburb of Detroit, in hopes of eventually licensing its technology to the big U.S. automakers. It was a calculated risk. As radical as Ecomotors’ opposed-piston engine design may be, at least the company’s founder, Peter Hofbauer, has unquestionable auto-industry credentials—he’s the guy who helped Volkswagen build its first mass-production diesel engine.</p>
<p><a href="http://www.pinnacle-engines.com/" target="_blank">Pinnacle Engines</a> isn’t even bothering with Detroit. The San Carlos, CA, startup, which recently won the backing of the world’s largest venture capital firm, is also developing an opposed-piston engine, one that promises to marry the fuel efficiency of diesel technology with the lower cost structure of gasoline-burning engines. But Pinnacle’s founder, James Montague “Monty” Cleeves, is a veteran of the semiconductor industry; for him, designing engines and tinkering with cars was always an avocation, not a profession. He’s pretty convinced that Detroit will never listen to his ideas—so Pinnacle is looking farther east for its first commercialization opportunities. Much farther east. To India, in fact.</p>
<p class="small-font"><span style="font-size: small;"><a href="http://www.xconomy.com/san-francisco/2011/10/04/pinnacle-looks-beyond-detroit-as-the-market-for-its-opposed-piston-engine/" target="_blank">View full article . . . </a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infieldcapital.com/news/pinnacle-looks-beyond-detroit-as-the-market-for-its-opposed-piston-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-Up in California Plans to Capture Lithium, and Market Share</title>
		<link>http://www.infieldcapital.com/news/start-up-in-california-plans-to-capture-lithium-and-market-share/</link>
		<comments>http://www.infieldcapital.com/news/start-up-in-california-plans-to-capture-lithium-and-market-share/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:20:43 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[simbol materials]]></category>

		<guid isPermaLink="false">http://www.infieldcapital.com/?p=343</guid>
		<description><![CDATA[September 28, 2011, New York Times - A start-up company will announce on Wednesday that it is beginning commercial operations at a factory in Southern California to capture lithium from existing geothermal energy plants, a technology it says has the potential to turn the United States into a major lithium exporter. The plant, built by [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.infieldcapital.com/wp-content/uploads/Simbol-Materials-Logo1.jpg"><img class="alignright size-full wp-image-224" title="Simbol Materials" src="http://www.infieldcapital.com/wp-content/uploads/Simbol-Materials-Logo1.jpg" alt="Simbol Materials" width="184" height="52" /></a>September 28, 2011, New York Times </em>- A start-up company will announce on Wednesday that it is beginning commercial operations at a factory in Southern California to capture lithium from existing geothermal energy plants, a technology it says has the potential to turn the United States into a major lithium exporter.</p>
<p>The plant, built by Simbol Materials near the Salton Sea in the Imperial Valley, will also capture manganese and zinc.</p>
<p>None of the materials that Simbol plans to produce are so-called rare earths, but a study by the American Physical Society in February identified lithium and zinc as likely to be very important in the new energy economy of the future. The society considers them “energy critical elements.”</p>
<p><a href="http://www.nytimes.com/2011/09/28/business/energy-environment/simbol-materials-plans-to-extract-lithium-from-geothermal-plants.html?_r=1&amp;hpw" target="_blank">View full article . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infieldcapital.com/news/start-up-in-california-plans-to-capture-lithium-and-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospects for Overhaul of Combustion Engine</title>
		<link>http://www.infieldcapital.com/news/prospects-for-overhaul-of-combustion-engine/</link>
		<comments>http://www.infieldcapital.com/news/prospects-for-overhaul-of-combustion-engine/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:33:47 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[pinnacle]]></category>

		<guid isPermaLink="false">http://www.infieldcapital.com/?p=349</guid>
		<description><![CDATA[September 21, 2011, Bloomberg - Rohini Chakravarthy, partner at NEA, a venture capital fund, talks about the outlook for overhauling the combustion engine. She speaks with Carol Massar on Bloomberg Television&#8217;s &#8220;Street Smart.&#8221; View video here . . .]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.infieldcapital.com/wp-content/uploads/Pinnacle-Engines.jpg"><img class="alignright size-medium wp-image-107" title="Pinnacle Engines" src="http://www.infieldcapital.com/wp-content/uploads/Pinnacle-Engines-300x65.jpg" alt="Pinnacle Engines" width="210" height="46" /></a>September 21, 2011, Bloomberg </em>- Rohini Chakravarthy, partner at NEA, a venture capital fund, talks about the outlook for overhauling the combustion engine. She speaks with Carol Massar on Bloomberg Television&#8217;s &#8220;Street Smart.&#8221;</p>
<p class="small-font"><span style="font-size: small;"><a href="http://www.bloomberg.com/video/75877986/" target="_blank">View video here . . . </a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infieldcapital.com/news/prospects-for-overhaul-of-combustion-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Mission Motors, Sprint Biz 360 Advertisement</title>
		<link>http://www.infieldcapital.com/news/meet-mission-motors/</link>
		<comments>http://www.infieldcapital.com/news/meet-mission-motors/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:44:00 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mission motors]]></category>

		<guid isPermaLink="false">http://www.infieldcapital.com/?p=353</guid>
		<description><![CDATA[August 2011, Sprint Biz 360 View advertisement here . . .]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.infieldcapital.com/wp-content/uploads/Mission-Motors-New-Logo-on-White2.jpg"><img class="alignright size-full wp-image-328" title="Mission Motors New Logo on White" src="http://www.infieldcapital.com/wp-content/uploads/Mission-Motors-New-Logo-on-White2.jpg" alt="" width="168" height="112" /></a>August 2011, Sprint Biz 360</em></p>
<p class="small-font"><span style="font-size: small;"><a href="http://biz360.sprint.com/#/experience/mission-motors" target="_blank">View advertisement here . . .</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infieldcapital.com/news/meet-mission-motors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Motors Announces Series B Financing Led by Warburg Pincus</title>
		<link>http://www.infieldcapital.com/news/mission-motors-announces-series-b-financing-led-by-warburg-pincus/</link>
		<comments>http://www.infieldcapital.com/news/mission-motors-announces-series-b-financing-led-by-warburg-pincus/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:41:20 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mission motors]]></category>

		<guid isPermaLink="false">http://www.infieldcapital.com/?p=334</guid>
		<description><![CDATA[Funds will be used to commercialize EV technology offerings to vehicle manufacturers August 17, 2011,  PR Newswire - Mission Motors, a developer of cutting-edge electric vehicle technology, today announced that it had closed on a $9.0 million dollar Series B financing round led by Warburg Pincus, a leading global private equity firm.  Warburg Pincus is [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.infieldcapital.com/wp-content/uploads/Mission-Motors-New-Logo-on-White2.jpg"><img class="alignright size-full wp-image-328" title="Mission Motors New Logo on White" src="http://www.infieldcapital.com/wp-content/uploads/Mission-Motors-New-Logo-on-White2.jpg" alt="" width="168" height="112" /></a>Funds will be used to commercialize EV technology offerings to vehicle manufacturers</strong></p>
<p><em>August 17, 2011,  PR Newswire </em>- Mission Motors, a developer of cutting-edge electric vehicle technology, today announced that it had closed on a $9.0 million dollar Series B financing round led by Warburg Pincus, a leading global private equity firm.  Warburg Pincus is making an initial investment of $7.5 million in the company and Infield Capital is following on to its original investment in Mission.  Warburg Pincus has the right to make additional investments periodically, up to a total of $50 million, at its discretion.</p>
<p>The Series B round brings Mission&#8217;s total to-date funding to $15.0 million.<strong><em> </em></strong>Proceeds from the financing will support the commercialization of Mission&#8217;s electric powertrain technologies and allow the company to expand its partnerships with original equipment manufacturers (OEMs).</p>
<p class="wp-oembed"><span style="font-size: small;"><a href="http://www.prnewswire.com/news-releases/mission-motors-announces-series-b-financing-led-by-warburg-pincus-127927153.html" target="_blank">View full article. . . </a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infieldcapital.com/news/mission-motors-announces-series-b-financing-led-by-warburg-pincus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rappture Comes to Laguna Seca – Mission Motors Wins Electric Bike Showdown</title>
		<link>http://www.infieldcapital.com/news/the-rappture-comes-to-laguna-seca-%e2%80%93-mission-motors-wins-electric-bike-showdown/</link>
		<comments>http://www.infieldcapital.com/news/the-rappture-comes-to-laguna-seca-%e2%80%93-mission-motors-wins-electric-bike-showdown/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 19:50:23 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mission motors]]></category>

		<guid isPermaLink="false">http://www.infieldcapital.com/?p=284</guid>
		<description><![CDATA[July 24, 2011, AsphaltandRubber.com - With the micro-weather climate that is Laguna Seca, the skies cleared in time for the FIM e-Power/TTXGP Championship race. Fast throughout the week, Steve Rapp stood on the pole position riding the Mission Motors Mission R electric superbike supersport. Qualifying second was Michael Barnes on the Lightning entry, and rounding [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.infieldcapital.com/wp-content/uploads/Mission-Motors-New-Logo-on-White2.jpg"><img class="alignright size-full wp-image-328" title="Mission Motors New Logo on White" src="http://www.infieldcapital.com/wp-content/uploads/Mission-Motors-New-Logo-on-White2.jpg" alt="" width="168" height="112" /></a>July 24, 2011, AsphaltandRubber.com </em>- With the micro-weather climate that is Laguna Seca, the skies cleared in time for the FIM e-Power/TTXGP Championship race. Fast throughout the week, Steve Rapp stood <a title="How is Steve Rapp Like Moses? They Were Both on a Mission to the Promised Land" href="http://www.asphaltandrubber.com/racing/e-power-ttxgp-laguna-seca-qualifying-2011/">on the pole position</a> riding the Mission Motors <a title="Up-Close with the Mission R at Infineon Raceway" href="http://www.asphaltandrubber.com/bikes/mission-motors-mission-r-infineon/">Mission R</a> electric <del>superbike</del> <a title="Mission Motors Laps at AMA Supersport Pace at Laguna Seca" href="http://www.asphaltandrubber.com/racing/mission-motors-supesport-pace/">supersport</a>. Qualifying second was Michael Barnes on the Lightning entry, and rounding out the front row was Michael Czysz on the <a title="Up-Close with the 2011 MotoCzysz E1pc" href="http://www.asphaltandrubber.com/bikes/upclose-2011-motoczysz-e1pc/">2011 MotoCzysz E1pc</a>. With eleven motorcycle on the starting grid, Laguna Seca proved to be one of the most well-attended grids for electric motorcycle racing; but perhaps more importantly, it was host to some of the most professional entries we’ve seen to-date from electric racing.</p>
<p><a href="http://www.infieldcapital.com/wp-content/uploads/mission-motors-laguna-seca-refuel-32.jpg"><img class="alignleft size-medium wp-image-287" title="Mission R Laguna Seca Practice Lap" src="http://www.infieldcapital.com/wp-content/uploads/mission-motors-laguna-seca-refuel-32-300x199.jpg" alt="" width="270" height="179" /></a></p>
<p class="wp-oembed"><span style="font-size: small;"> </span></p>
<p class="wp-oembed"><span style="font-size: small;"> </span></p>
<p class="wp-oembed"><span style="font-size: small;"> </span></p>
<p class="wp-oembed"><span style="font-size: small;"> </span></p>
<p class="wp-oembed"><span style="font-size: small;"> </span></p>
<p class="wp-oembed"><span style="font-size: small;"> </span></p>
<p class="wp-oembed"><span style="font-size: small;"> </span><span style="font-size: small;"><a href="http://www.asphaltandrubber.com/racing/e-power-ttxgp-race-laguna-seca-results/" target="_blank">View full article . . . </a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infieldcapital.com/news/the-rappture-comes-to-laguna-seca-%e2%80%93-mission-motors-wins-electric-bike-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

